Machin Definitive Stamps were first issued in 1967 and have become a very popular and exciting field of collecting in their own right.
On this page I will, in stages, list my stock of Machin Definitive Stamps. This is an ongoing project, so if you don’t see what you want please email or phone me with your requirements and I will see what I can do.
I am not claiming to be a Machin Specialist or that I have a comprehensive stock (as you will see as I build my lists) but I do have a good range with many sections listed with sources as well as source codes. This will particularly apply to “Elliptical perforations” and “Security Types”.
I am using Stanley Gibbons numbers as the basis of my listing. I am also using Gibbons colour definitions, rather than Royal Mail. In many instances one seems as vague or distant as the other, but we have to have a datum of some kind.
As I list a section I will use the basic SG numbers together with any variations I have at the time of listing. If do not have the basic stamp I will mark as out of stock (OSS) in the price column. If do not have a variation I will not mention it. I am only offering unmounted mint on this page. I will try (no promises) to add new material as I sort it and remove items when I have sold out. I don’t hold huge stocks of anything, generally between one and twelve examples of any given item.
If you want to place an order please email with your wants and phone number. When I fill your order I will ring you to take payment on the phone and dispatch the same day.
There is no minimum order, but I do charge £1 postage on orders under £25 (orders £25 and above post free). Overseas orders, postage at cost.

NO DATE OR SOURCE CODES SG U2911-U2916
SG Number | Face Value | Colour | Printer | Price |
U2911 | 50p | GREY | DLR | OOS |
U2912 | £1.00 | MAGENTA | DLR | OOS |
U2913 | £1.50 | BROWN RED | DLR | £2.25 |
U2914 | £2.00 | DEEP BLUE GREEN | DLR | £3.00 |
U2915 | £3.00 | DEEP MAUVE | DLR | £4.50 |
U2916 | £5.00 | AZURE | DLR | £7.50 |
WITH SOURCE AND DATE CODE U2917
SG Number | Face Value | Colour | Printer | Date Code | Source Code | Origin | Price |
U2917/10 | 50p | BROWNISH GREY | WALSALL | MA10 | MPIL | DX50 | £2.95 |
U2917/11 | 50p | BROWNISH GREY | WALSALL | M11L | MPIL | DY1 | £2.40 |
SELF ADHESIVE WITH VALUES SG U2920 – U2974
SG Number | Face Value | Colour (BACKING) | Printer | Date Code | Source Code | Origin | UM PRICE |
U2917/10 | 50p | BROWNISH GREY | WALSALL | MA10 | MPIL | DX50 | £2.95 |
U2917/11 | 50p | BROWNISH GREY | WALSALL | M11L | MPIL | DY1 | £2.40 |
U2920/12 | 1p | DEEP CRIMSON | DLR | M12L | NONE | SHEET | 20p |
U2920/18 | 1p | DEEP CRIMSON (PRINTED) | WALSALL | M18L | NONE | SHEET | 40p |
U2920/20 | 1p | DEEP CRIMSON (PRINTED) | WALSALL | M20L | NONE | SHEET | 40p |
U2921/12 | 2p | DEEP GREEN | DLR | M12L | NONE | SHEET | 20p |
U2921/18 | 2p | DEEP GREEN (PRINTED) | WALSALL | M18L | NONE | SHEET | 40p |
U2921/20 | 2p | DEEP GREEN (PRINTED) | WALSALL | M20L | NONE | SHEET | 40p |
U2922/12 | 5p | DULL RED-BROWN | DLR | M12L | NONE | SHEET | 25p |
U2922/16 | 5p | DULL RED-BROWN | DLR | M16L | NONE | SHEET | 50p |
U2922/17 | 5p | RED-BROWN (PRINTED) | DLR | M17L | NONE | SHEET | 40p |
U2922/18 | 5p | RED-BROWN (PRINTED) | WALSALL | M18L | NONE | SHEET | 40p |
U2922/19 | 5p | RED-BROWN (PRINTED) | WALSALL | M19L | NONE | SHEET | 50p |
U2922/20 | 5p | RED-BROWN (PRINTED | WALSALL | M20L | NONE | SHEET | 40p |
U2923/12 | 10p | DULL ORANGE | DLR | M12L | NONE | SHEET | 30p |
U2923/18 | 10p | DULL ORANGE (PRINTED) | WALSALL | M18L | NONE | SHEET | 50p |
U2923/19 | 10p | DULL ORANGE (PRINTED) | WALSALL | M19L | NONE | SHEET | 50p |
U2923/20 | 10p | DULL ORANGE (PRINTED) | WALSALL | M20L | NONE | SHEET | 50p |
U2924/12 | 20p | BRIGHT GREEN | DLR | M12L | NONE | SHEET | 50p |
U2924/17 | 20p | BRIGHT GREEN (PRINTED) | DLR | M17L | NONE | SHEET | 60p |
U2924/18 | 20p | BRIGHT GREEN (PRINTED) | WALSALL | M18L | NONE | SHEET | 70p |
U2924/19 | 20p | BRIGHT GREEN (PRINTED) | WALSALL | M19L | NONE | SHEET | 70p |
U2925/12 | 50p | SLATE | DLR | M12L | NONE | SHEET | £1.00 |
U2925/19 | 50p | SLATE-GREY (PRINTED) | WALSALL | M19L | NONE | SHEET | £1.50 |
U2926/11 | 68p | DEEP TURQUOISE-GREEN | DLR | M11L | NONE | SHEET | OOS |
U2927/11 | 76p | BRIGHT ROSE | DLR | M11L | NONE | SHEET | £1.45 |
U2928/W | 78p | BRIGHT MAUVE | WALSALL | M13L | NONE | SHEET | £1.45 |
U2928/D | 78p | BRIGHT MAUVE | DLR | MA13 | NONE | SHEET | £2.75 |
U2929 | 81p | EMERALD | DLR | M14L | NONE | SHEET | £1.50 |
U2930 | 87p | YELLOW-ORANGE | WALSALL | M13L | NONE | SHEET | £1.75 |
U2931/W | 88p | ORANGE-YELLOW | WALSALL | M13L | NONE | SHEET | £1.75 |
U2931/D | 88p | ORANGE YELLOW | DLR | MA13 | NONE | SHEET | £2.50 |
U2932 | 97p | BLUISH VIOLET | DLR | M14L | NONE | SHEET | £1.90 |
U2933/12 | £1.00 | MAGENTA | DLR | M14L | NONE | SHEET | OOS |
U2934/12 | £1.00 | BISTRE-BROWN | DLR | M12L | NONE | SHEET | £3.50 |
U2934/16 | £1.00 | BISTRE-BROWN | DLR | M16L | NONE | SHEET | £2.50 |
U2934/18 | £1.00 | BISTRE-BROWN (PRINTED) | WALSALL | M18L | NONE | SHEET | £2.50 |
U2934/19 | £1.00 | BISTRE-BROWN (PRINTED) | WALSALL | M19L | NONE | SHEET | £2,75 |
U2935 | £1.05 | GREY-OLIVE | DLR | M16L | NONE | SHEET | £2.00 |
U2936 | £1.10 | YELLOW-OLIVE | DLR | M11L | NONE | SHEET | £2.00 |
U2937 | £1.17 | ORANGE-RED (PLAIN) | DLR | M17L | NONE | SHEET | £2.00 |
U2938 | £1.25 | EMERALD (PRINTED) | WALSALL | M18L | NONE | SHEET | £2.25 |
U2939 | £1.28 | EMERALD | DLR | M12L | NONE | SHEET | £3.00 |
U2940 | £1.33 | ORANGE-YELLOW | DLR | M15L | NONE | SHEET | £2.50 |
U2940a | £1.35 | BRIGHT MAUVE | WALSALL | M19L | NONE | SHEET | £2.25 |
U2941 | £1.40 | GREY-GREEN | DLR | M17L | NONE | SHEET | £2.50 |
U2942 | £1.42 | DEEP ROSE-RED (PRINTED) | WALSALL | M20L | NONE | SHEET | £2.25 |
U2943 | £1.45 | LAVENDER-GREY (PRINTED) | WALSALL | M18L | NONE | SHEET | £2.25 |
U2945 | £1.47 | LAVENDER-GREY (PRINTED) | WALSALL | M14L | NONE | SHEET | £2.50 |
U2946 | £1.52 | BRIGHT MAUVE | DLR | M15L | NONE | SHEET | £2.50 |
U2947 | £1.55 | GREENISH BLUE (PRINTED) | WALSALL | M19L | NONE | SHEET | £2.50 |
U2948 | £1.57 | YELLOW-OLIVE (PLAIN) | DLR | M17L | NONE | SHEET | £2.65 |
U2949 | £1.60 | ORANGE-YELLOW(PRINTED) | WALSALL | M19L | NONE | SHEET | £2.75 |
U2949a | £1.63 | ORANGE-RED (PRINTED) | WALSALL | M20L | NONE | SHEET | ££2.75 |
U2950 | £1.65 | GREY-OLIVE | DLR | M11L | NONE | SHEET | £3.00 |
U2951 | £1.68 | YELLOW-OLIVE (PRINTED) | WALSALL | M21L | NONE | SHEET | £2.75 |
U2952 | £1.70 | TURQUOISE (PRINTED) | WALSALL | M21L | NONE | SHEET | £2.75 |
U2953/W | £1.88 | DULL ULTRAMARINE | WALSALL | M13L | NONE | SHEET | £3.00 |
U2953/D | £1.88 | DULL ULTRAMARINE | DLR | MA13 | NONE | SHEET | £4.00 |
U2954 | £1.90 | BRIGHT MAUVE (PRINTED) | DLR | M12L | NONE | SHEET | £3.50 |
U2955/13 | £2.00 | DEEP BLUE-GREEN | DLR | M13L | NONE | SHEET | £6.00 |
U2955/19 | £2.00 | DEEP BLUE-GRN (PRINTED) | WALSALL | M19L | NONE | SHEET | £3.00 |
U2956 | £2.15 | GREENISH BLUE | DLR | M14L | NONE | SHEET | £3.15 |
U2957/15 | £2.25 | DEEP VIOLET | DLR | M15L | NONE | SHEET | £3.20 |
U2957/18 | £2.25 | DEEP VIOLET (PRINTED) | WALSALL | M18L | NONE | SHEET | £3.50 |
U2958 | £2.27 | BISTRE (PLAIN) | DLR | M17L | NONE | SHEET | £3.35 |
U2959 | £2.30 | GREY-OLIVE (PRINTED) | WALSALL | M19L | NONE | SHEET | £3.45 |
U2960 | £2.42 | BLUISH VIOLET (PRINTED) | WALSALL | M20L | NONE | SHEET | £3.75 |
U2961 | £2.45 | BLUISH GREEN | DLR | M15L | NONE | SHEET | £3.30 |
U2962/17 | £2.55 | DEEP ROSE-RED | DLR | M17L | NONE | SHEET | £3.75 |
U2962/20 | £2.55 | DEEP ROSE RED (PRINTED) | WALSALL | M20L | NONE | SHEET | £4.00 |
U2963 | £2.65 | BLUISH VIOLET (PRINTED) | WALSALL | M18L | NONE | SHEET | £3.75 |
U2964 | £2.80 | BLUISH GREEN (PRINTED) | WALSALL | M19L | NONE | SHEET | £3.95 |
U2965 | £2.97 | BRT MAGENTA (PRINTED) | WALSALL | M20L | NONE | SHEET | £4.00 |
U2966 | £3.00 | DEEP MAUVE (PRINTED) | WALSALL | M19L | NONE | SHEET | £4.50 |
U2968 | £3.15 | TURQUOISE-BLUE | DLR | M15L | NONE | SHEET | £4.50 |
U2968a | £3.25 | TURQ-BLUE (PRINTED) | WALSALL | M21L | NONE | SHEET | £4.25 |
U2969 | £3.30 | BRIGHT MAGENTA | DLR | M15L | NONE | SHEET | £4.50 |
U2970 | £3.45 | GREY-GREEN (PRINTED) | WALSALL | M19L | NONE | SHEET | £4.50 |
U2971 | £3.60 | YELLOW-ORANGE(PRINTED) | WALSALL | M19L | NONE | SHEET | £4.75 |
U2972 | £3.66 | PALE OCHRE (PRINTED) | WALSALL | M20L | NONE | SHEET | £5.00 |
U2973 | £3.82 | EMERALD (PRINTED) | WALSALL | M20L | NONE | SHEET | £5.25 |
U2973a | £4.20 | DEEP VIOLET (PRINTED) | WALSALL | M21L | NONE | SHEET | £6.00 |
U2974 | £5.00 | AZURE (PRINTED) | WALSALL | M19L | NONE | SHEET | £7.00 |
NVI, NO SOURCE OR DATE CODES FROM SHEET SG U2975-U2978
SG Number | Face Value | Colour | Printer | Price |
U2975 | 2ND | BRIGHT BLUE | DLR | £2.25 |
U2976 | 1ST | GOLD | DLR | £2.40 |
U2977 | 2ND LARGE | BRIGHT BLUE | DLR | £2.15 |
U2978 | 1ST LARGE | GOLD | DLR | OOS |
NVI, WITH SOURCE CODE NO DATE CODE SG U2979-U2990
SG Number | Face Value | Colour | Printer | Source Code | Origin | Price |
U2979 | 2ND | BRIGHT BLUE | DLR | MBIL | BUSINESS SHEET | OOS |
U2980 | 2ND | BRIGHT BLUE | DLR | MRIL | ROLLS | OOS |
U2981 | 2ND | BRIGHT BLUE | DLR | MTIL | £1.50 | |
U2982 | IST | GOLD | DLR | MBIL | BUSSINESS SHEET | £2.25 |
U2983 | 1ST | GOLD | DLR | MCIL | £1.50 | |
U2983 NO “A” | 1ST | GOLD | DLR | MCIL | PM18 | £2.50 |
U2984 | 1ST | GOLD | DLR | MRIL | ROLLS | OOS |
U2985 | 1ST | GOLD | DLR | MSIL | £2.95 | |
U2986 | 1ST | GOLD | DLR | MTIL | £1.50 | |
U2987 | 2ND LG | BRIGHT BLUE | DLR | YBLM | BUSINESS SHEET | £2.50 |
U2988 | 2ND LG | BRIGHT BLUE | DLR | FOYAL | RA2 | £2.50 |
U2989 | 1ST LG | GOLD | DLR | YBLM | BUSINESS SHEET | OOS |
U2990 | 1ST LG | GOLD | DLR | FOYAL | FB2 | £3.00 |
NVI, WITH DATE CODE NO SOURCE CODE SG FROM SHEETS U2995-U3003
SG Number | Face Value | Colour | Printer | Date Code | Price |
U2995/12 | 2ND | BRIGHT BLUE | DLR | M12L | £1.50 |
U2995/13 | 2ND | BRIGHT BLUE | DLR | MA13 | £1.50 |
U2995/14 | 2ND | BRIGHT BLUE | DLR | M14L | £1.50 |
U2995/15 | 2ND | BRIGHT BLUE | DLR | M15L | £1.50 |
U2995/16 | 2ND | BRIGHT BLUE | DLR | M16L | £1.50 |
U2995/17 | 2ND | BRIGHT BLUE (PBLs) | DLR | M17L | £1.50 |
U2995/18 | 2ND | BRIGHT BLUE (PBsL) | WALSALL | M18L | £1.50 |
U2995/19 | 2ND | BRIGHT BLUE (PBsL) | WALSALL | M19L | £1.50 |
U2995/20 | 2ND | BRIGHT BLUE(PBsL) | WALSALL | M20L | £1.50 |
U2996/11 | 1ST | GOLD | DLR | M11L | £2.50 |
U2997/12 | 1ST | VERMILION | DLR | MA12 | £1.65 |
U2998/17 | 1ST | BRIGHT SCARLET (PBsL) | DLR | M17L | £1.70 |
U2998/18 | 1ST | BRIGHT SCARLET (PBsL) | WALSALL | M18L | £1.70 |
U2998/19 | 1ST | BRIGHT SCARLET (PBsL) | WALSALL | M19L | £1.70 |
U2998/20 | 1ST | BRIGHT SCARLET (PBsL) | WALSALL | M20L | £1.70 |
U3000/11 | 2ND LARGE | BRIGHT BLUE | DLR | MA11 | £2.50 |
U3000/12 | 2ND LARGE | BRIGHT BLUE | DLR | MA12 | £2.00 |
U3000/13 | 2ND LARGE | BRIGHT BLUE | DLR | M13L | £2.00 |
U3000/14 | 2ND LARGE | BRIGHT BLUE | DLR | M14L | £1.75 |
U3000/15 | 2ND LARGE | BRIGHT BLUE | DLR | M15L | £1.75 |
U3000/16 | 2ND LARGE | BRIGHT BLUE | DLR | M16L | £1.75 |
U3000/17 | 2ND LARGE | BRIGHT BLUE (PBsL) | DLR | M17L | £1.75 |
U3000/18 | 2ND LARGE | BRIGHT BLUE (PBsL) | WALSALL | M18L | £2.00 |
U3000/19 | 2ND LARGE | BRIGHT BLUE (PBsL) | WALSALL | M19L | £2.00 |
U3000/20 | 2ND LARGE | BRIGHT BLUE (PBLs) | WALSALL | M20L | £2.00 |
U3001/11 | 1ST LARGE | GOLD | DLR | MA11 | £4.00 |
U3002/12 | 1ST LARGE | VERMILION | DLR | MA12 | £2.00 |
U3002/13 | 1ST LARGE | VERMILION | DLR | M13L | £2.50 |
U3002/14 | 1ST LARGE | VERMILION | DLR | M14L | £4.00 |
U3003/17 | 1ST LARGE | BRIGHT SCARLET (PBLs) | DLR | M17L | £2.00 |
U3003/18 | 1ST LARGE | BRIGHT SCARLET (PBsL) | WALSALL | M18L | £2.00 |
U3003/19 | 1ST LARGE | BRIGHT SCARLET (PBLs) | WALSALL | M19L | £2.25 |
U3003/20 | 1ST LARGE | BRIGHT SCARLET (PBsL) | WALSALL | M20L | £2.25 |
NVI, WITH DATE AND SOURCE CODES SG U3010 – U3039
SG Number | Face Value | Colour | Printer | Date Code | Source Code | Origin | Price |
U3010/11 | 2ND | BRIGHT BLUE | DLR | M11L | MBIL | BUSINESS SHEET | £3.00 |
U3010/12 | 2ND | BRIGHT BLUE | WALSALL | M12L | MBIL | BUSINESS SHEET | 3.00 |
U3011 | 2ND | BRIGHT BLUE | WALSALL | MA10 | MPIL | DX50 | £4.00 |
U3012 | 2ND | BRIGHT BLUE | WALSALL | MA12 | MRIL | ROLLS | OOS |
U3013/10 | 2ND | BRIGHT BLUE | WALSALL | MA10 | MTIL | ME5a | £4.00 |
U3013/11 | 2ND | BRIGHT BLUE | WALSALL | M11L | MTIL | ME5c | £2.00 |
U3013/14 | 2ND | BRIGHT BLUE | WALSALL | M14L | MTIL | ME5c | £1.40 |
U3013/15 | 2ND | BRIGHT BLUE | WALSALL | M15L | MTIL | ME5c | £1.40 |
U3013/16 | 2ND | BRIGHT BLUE | WALSALL | M16L | MTIL | ME6 | £1.40 |
U3013/20 | 2ND | BT BLUE (PBsL) | WALSALL | M20L | MTIL | ME7a | £1.65 |
U3015 | 1ST | GOLD | DLR | M11L | MBIL | BUSINESS SHEET | OOS |
U3016/10 | 1ST | GOLD | WALSALL | MA10 | MCIL | PM22-PM26 | £1.75 |
U3016/11 | 1ST | GOLD | WALSALL | M11L | MCIL | PM27-PM32 | £1.75 |
U3017 | 1ST | GOLD | WALSALL | MA10 | MPIL | DX50 | £2.50 |
U3018 | 1ST | GOLD | DLR | MA10 | MRIL | ROLL | OOS |
U3O19/10 | 1ST | GOLD | WALSALL | MA10 | MSIL | MB8a-c | £1.65 |
U3019/11 | 1ST | GOLD | WALSALL | M11L | MSIL | MB8d | £2.25 |
U3020/11 | 1ST | GOLD | WALSALL | M11L | MTIL | MF5c | £2.00 |
U3021 | 1ST | VERMILION | WALSALL | M12L | MBIL | BUSINESS SHEET | OOS |
U3022/12 | 1ST | VERMILION | WALSALL | M12L | MCIL | PM35 | £1.65 |
U3022/13 | 1ST | VERMILION | WALSALL | M13L | MCIL | PM37-PM41 | £1.40 |
U3022/14 | 1ST | VERMILION | WALSALL | M14L | MCIL | PM42-PM45 | £1.40 |
U3022/15 | 1ST | VERMILION | WALSALL | M15L | MCIL | PM46-PM48 | £1.35 |
U3023 | 1ST | VERMILION | WALSALL | M13L | MRIL | ROLLS | OOS |
U3024/12 | 1ST | VERMILION | WALSALL | M12L | MSIL | MB12 | £1.50 |
U3024/13 | 1ST | VERMILION | WALSALL | M13L | MSIL | MB12 | £2.25 |
U3024/14 | 1ST | VERMILION | WALSALL | M14L | MSIL | MB12 | £1.50 |
U3025/12 | 1ST | VERMILION | WALSALL | M12L | MTIL | MF7 | £1.50 |
U3025/14 | 1ST | VERMILION | WALSALL | M14L | MTIL | MF7 | £1.55 |
U3026 | 1ST | BR SCARLET | WALSALL | M16L | MBIL | BUSINESS SHEET | OOS |
U3027/16 | 1ST | BR SCAR (PBUp) | WALSALL | M16L | MCIL | PM54 | £1.35 |
U3027/17Up | 1ST | BR SCAR (PBUp) | WALSALL | M17L | MCIL | PM55 & PM56 | £1.35 |
U3027/17Ls | 1ST | BR SCAR (PBLs) | WALSALL | M17L | MCIL | PM57 | £1.50 |
U3027/17sL | 1ST | BR SCAR (PBsL) | WALSALL | M17L | MCIL | PM58 | £1.50 |
U3027/18Ls | 1ST | BR SCAR (PBLs) | WALSALL | M18L | MCIL | PM62 & PM63 | £1.50 |
U3027/18sL | 1ST | BR SCAR (PBsL) | WALSALL | M18L | MCIL | PM60 & PM64 | £1.50 |
U3027/19Ls | 1ST | BR SCAR (PBLs) | WALSALL | M19L | MCIL | PM65 & PM68-70 | £1.50 |
U3027/19sL | 1ST | BR SCAR (PBsL) | WALSALL | M19L | MCIL | PM66-68 & PM70 | £1.50 |
U3027/20Ls | 1ST | BR SCAR (PBLs) | WALSALL | M20L | MCIL | TBC | £1.50 |
U3027/20sL | 1ST | BR SCAR (PBsL) | WALSALL | M20L | MCIL | TBC | £1.50 |
U3027/21sL | 1ST | BR SCAR (PBsL) | WALSALL | M21L | MCIL | TBC | £1.50 |
U3028/16UP | 1ST | BR SCAR (PBUp) | WALSALL | M16L | MSIL | MB18 | £1.50 |
U3028/17UP | 1ST | BR SCAR (PBUp) | WALSALL | M17L | MSIL | MB19 | £1.50 |
U3028/20sL | 1ST | BR SCAR (PBsL) | WALSALL | M20L | MSIL | MB18a | £2.00 |
U3029/16UP | 1ST | BR SCAR (PBUP) | WALSALL | M16L | MTIL | MF9 | £1.75 |
U3031 | 2ND LG | BRIGHT BLUE | DLR | MA10 | MBIL | BUSINESS SHEET | OOS |
U3032/11 | 2ND LG | BRIGHT BLUE | WALSALL | MA11 | MFIL | RA2b/RA2c | £1.75 |
U3032/14 | 2ND LG | BRIGHT BLUE | WALSALL | MA14 | MFIL | RA2c | £1.75 |
U3032/16 | 2ND LG | BT BLUE PBUP | WALSALL | M16L | MFIL | RA4 | £2.25 |
U3032/20 | 2ND LG | BT BLUE PBsL | WALSALL | M20L | MFIL | RA4a | £3 |
U3034 | 1ST LG | GOLD | DLR | MA10 | MBIL | BUSINESS SHEET | OOS |
U3035/10 | 1ST LG | GOLD | WALSALL | MA10 | MFIL | RB2a | £5.00 |
U3035/11 | 1ST LG | GOLD | WALSALL | MA11 | MFIL | RB2b/RB2c | £1.95 |
U3036 | 1ST LG | VERMILION | WALSALL | MAMA12 | MBIL | BUSINESS SHEET | OOS |
U3037/13 | IST LG | VERMILION | WALSALL | MA13 | MFIL | RB4 | £3.00 |
U3037/14 | 1ST LG | VERMILION | WALSALL | MA14 | MFIL | RB4 | £1.95 |
U3038 | 1ST LG | BT SCARLET PBUP | WALSALL | M16L | MBIL | BUSINESS SHEET | OOS |
U3039/16 | 1ST LG | BT SCARLET PBUP | WALSALL | M16L | MFIL | RB6 | £2.35 |
U3039/19 | 1ST LG | BT SCARLET PBLs | WALSALL | M19L | MFIL | RB6a | £2.75 |
SPECIAL SERVICES SG U3045 – U3052 FROM SHEETS
SG Number | Service | Colour | Printer | Comments | Date Code | Price |
U3045 | 1ST REC | OR/Y | DLR | NONE | £3.25 | |
U3046 | 1ST LG REC | OR/Y | DLR | NONE | £3.50 | |
U3047 | 1ST REC | OR/Y | DLR | MA10 | OOS | |
U3048 | 1ST LG REC | OR/Y | DLR | MA10 | OOS | |
U3049/13 | 1ST RM REC | OR/Y | DLR | MA13 | £3.00 | |
U3049/16 | 1ST RM REC | OR/Y | DLR | M16L | £5.00 | |
U3049/17 | 1ST RMREC | OR/Y | DLR/WALSALL | WALSALL PRINTED BACKING PAPER | M17L | £4.00 |
U3049/19 | 1ST RM REC | OR/Y | DLR/WALSALL | WALSALL PRINTED BACKING PAPER | M19L | £4.00 |
U3049/20 | 1ST RM REC | OR/Y | DLR/WALSALL | WALSALL PRINTED BACKING PAPER | M20L | £4.00 |
U3050/13 | 1ST LG RM REC | OR/Y | DLR | MA13 | £4.25 | |
U3050/17 | 1ST LG RM REC | OR/Y | DLR | M17L | £4.75 | |
U3050/18 | 1ST LG RM REC | OR/Y PBsL | WALSALL | M18L | £4.75 | |
U3050/20 | 1ST LG RM REC | OR/Y PBLs | WALSALL | M20L | £4.75 | |
U3051 | 100g SPEC DEL | SIL/BLUE | DLR | MA10 | £9.00 | |
U3052 | 500g SPEC DEL | BLUE/SIL | DLR | MA10 | £9.75 |
2009 ISSUE, NO OVERPRINT SG U3055 – U3059
SG Number | Face Value | Colour | Printer | Date Code | Source Code | Origin | Price |
U3055 | |||||||
ORDINARY GUM WITHOUT “U” SHAPED SLITS SG U3060-U3157
SG Number | Face Value | Colour | Printer | Date Code | Source Code | Origin | UM Price |
U3060 | 68p | TURQUOISE-GREEN | WALSALL | M11L | MPIL | DY3 | £2.00 |
U3061 | £1.00 | MAGENTA | WALSALL | M17L | MPIL | DY21 | OOS |
U3065 | 2ND | BRIGHT BLUE | WALSALL | MAI0 | MRIL | ROLLS | £2.50 |
U3066 | 1ST | GOLD | WALSALL | MAI0 | MRIL | ROLLS | £2.50 |
U3067 | 1ST | VERMILION | WALSALL | MI7L | MPIL | DY21 | OOS |
U3070/13 | 1p | CRIMSON | CARTOR | M13L | MPIL | DY7 | 75p |
U3070/14 | 1p | CRIMSON | CARTOR | M14L | MPIL | DY12 | 75p |
U3070/15 | 1p | CRIMSON | CARTOR | M15L | MPIL | DY13 | 75P |
U3070/18 | 1p | CRIMSON | CARTOR | M18L | MPIL | DY27 | 75p |
U3070/19 | 1p | CRIMSON | CARTOR | M19L | MPIL | DY32 | 75p |
U3070/20 | 1p | CRIMSON | CARTOR | M20L | MPIL | DY35 | 75p |
U3070a | 1p | CRIMSON | CARTOR | M18L | M_ IL | DY29 | 90p |
U3071/13C | 2p | DEEP GREEN | CARTOR | M13L | MPIL | DY7 | 75p |
U3071/13E | 2p | DEEP GREEN | ENSCHEDE | M13L | MPIL | DY9 | 75p |
U3071/14 | 2p | DEEP GREEN | CARTOR | MI4L | MPIL | DY12 | 75p |
U3071/16 | 2p | DEEP GREEN | CARTOR | M16L | MPIL | DY20 | 75p |
U3071/19/DY30 | 2p | DEEP GREEN | CARTOR | M19L | MPIL | DY30 | 75p |
U3071/19/DY32 | 2p | DEEP GREEN | CARTOR | M19L | MPIL | DY32 | 50p |
U3071/19/DY33 | 2p | DEEP GREEN | CARTOR | M19L | MPIL | DY33 | 75p |
U3071/20 | 2p | DEEP GREEN | CARTOR | M20L | MPIL | DY36 | 75p |
U3071a | 2p | DEEP GREEN | CARTOR | M18L | M_IL | DY25 | 90p |
U3072/12 | 5p | RED BROWN | CARTOR | M12L | MPIL | DY6 | £1.50 |
U3072/13/C | 5p | RED BROWN | CARTOR | M13L | MPIL | DY7 | 90p |
U3072/13/E | 5p | RED BROWN | ENSCHEDE | M13L | MPIL | DY9 | 90p |
U3072/15 | 5p | RED BROWN | CARTOR | M15L | MPIL | DY14 | 90p |
U3072/16 | 5p | RED BROWN | CARTOR | M16L | MPIL | DY19 | 90p |
U3072/17 | 5p | RED BROWN | CARTOR | M17L | MPIL | DY24 | 90p |
U3072/18 | 5p | RED BROWN | CARTOR | M18L | MPIL | DY28 | £1.10 |
U3072/19/DY31 | 5p | RED BROWN | CARTOR | M19L | MPIL | DY31 | £1.10 |
U3072/19/DY32 | 5p | RED BROWN | CARTOR | M19L | MPIL | DY32 | £1.10 |
U3072/20 | 5p | RED BROWN | CARTOR | M20L | MPIL | DY34 | £1.10 |
U3072a | 5p | DEEP RED BROWN | CARTOR | M15L | MPIL | DY13 | £1.50 |
U3072b | 5p | RED BROWN | CARTOR | M18L | M_IL | DY25 | 90p |
U3073 | 5p | REDBROWN | ENSCHEDE | M13L | MPIL | DY8 | 90p |
U3074/12 | 10p | DULL ORANGE | CARTOR | M12L | MPIL | DY6 | £1.50 |
U3074/13 | 10p | DULL ORANGE | CARTOR | M13L | MPIL | DY7 | 90p |
U3074/14/DY10 | 10p | DULL ORANGE | ENSCHEDE | M14L | MPIL | DY10 | 90p |
U3074/14/DY11 | 10p | DULL ORANGE | ENSCHEDE | M14L | MPIL | DY11 | 90p |
U3074/15 | 10p | DULL ORANGE | CARTOR | M15L | MPIL | DY14 | £1.00 |
U3074/16/DY19 | 10p | DULL ORANGE | CARTOR | M16L | MPIL | DY19 | £1.00 |
U3074/16/DY20 | 10p | DULL ORANGE | CARTOR | M16L | MPIL | DY20 | 90p |
U3074/18 | 10p | DULL ORANGE | CARTOR | M18L | MPIL | DY28 | 75p |
U3074/19 | 10p | DULL ORANGE | CARTOR | M19L | MPIL | DY32 | 90p |
U3075/12 | 20p | BRIGHT GREEN | CARTOR | M12L | MPIL | DY6 | £2.50 |
U3075/14/DY10 | 20p | BRIGHT GREEN | ENSCHEDE | M14L | MPIL | DY10 | £1.00 |
U3075/14/DY11 | 20p | BRIGHT GREEN | ENSCHEDE | M14L | MPIL | DY11 | £1.00 |
U3075/17 | 20p | BRIGHT GREEN | CARTOR | M17L | MPIL | DY24 | £1.50 |
U3075/18 | 20p | BRIGHT GREEN | CARTOR | M18L | MPIL | DY27 | £1.25 |
U3075/20 | 20p | BRIGHT GREEN | CARTOR | M2OL | MPIL | DY37 | £1.25 |
U3075a | 20p | BRIGHT GREEN | CARTOR | M18L | M_IL | DY29 | £1.00 |
U3076 | 50p | SLATE | ENSCHEDE | M13L | MPIL | DY8 | £1.50 |
U3077/15 | 50p | SLATE | CARTOR | M15L | MPIL | DY14 | £1.75 |
U3077/19 | 50p | SLATE | CARTOR | M19L | MPIL | DY30 | £1.75 |
U3077/20/DY34 | 50p | SLATE | CARTOR | M20L | MPIL | DY34 | £1.75 |
U3077/20/DY36 | 50p | SLATE | CARTOR | M20L | MPIL | DY36 | £1.75 |
U3077a | 50p | GREY | CARTOR | M18L | MPIL | DY27 | £1.75 |
